<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Phoenix Network - CPA Affiliate Marketing &#187; Misc. Posts</title>
	<atom:link href="http://blog.bluephoenixnetwork.com/category/misc-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluephoenixnetwork.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:03:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>After-Work Art in Manhattan</title>
		<link>http://blog.bluephoenixnetwork.com/2010/07/23/after-work-art-in-manhattan/</link>
		<comments>http://blog.bluephoenixnetwork.com/2010/07/23/after-work-art-in-manhattan/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet in the world]]></category>
		<category><![CDATA[Misc. Posts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artfiliate Marketing]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Wendy Williams]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=1166</guid>
		<description><![CDATA[ Even affiliate marketers have to take a break from talking about CPCs and you-owe-mes. Which which makes tonights New York-based reception for an eclectic mixed-media art exhibit at 320 Studios (which may better be known as the same space frequently used by Wendy Williams and MTV) an ideal way to welcome the weekend. Even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bluephoenixnetwork.com/wp-content/uploads/320s.jpg"><img src="http://blog.bluephoenixnetwork.com/wp-content/uploads/320s-300x230.jpg" alt="" title="320s" width="300" height="230" class="alignright size-medium wp-image-1177" /></a> Even affiliate marketers have to take a break from talking about CPCs and you-owe-mes. Which which makes tonights New York-based reception for an eclectic mixed-media art exhibit at <a href="http://320studiosnyc.com/index.html" target="_blank">320 Studios</a> (which may better be known as the same space frequently used by Wendy Williams and MTV) an ideal way to welcome the weekend. Even if there&#8217;s one more day left in the work week. Over 30 artists present a collection of some of their finest work&#8211;from paintings to photographs to jewelry. For guests seeking a second wind, the reception offers great company, an open bar, and free food. <strong>320 Studios. 320 West 37th Street, between 8th and 9th Aves. 14th Fl. 5PM through 2AM.</strong> <a href="http://320studiosnyc.com/index.html#" target="_blank">More info about the venue here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2010/07/23/after-work-art-in-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted: The World&#8217;s Most Complicated Wristwatch</title>
		<link>http://blog.bluephoenixnetwork.com/2010/07/07/spotted-the-worlds-most-complicated-wristwatch/</link>
		<comments>http://blog.bluephoenixnetwork.com/2010/07/07/spotted-the-worlds-most-complicated-wristwatch/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Posts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Odd]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=1100</guid>
		<description><![CDATA[ This is the HM4 Thunderbolt, by high-end watch manufacturer MB&#038;F. It&#8217;s not a set of binoculars; it&#8217;s a wristwatch. It boasts all kinds of jewels, stores up to 72 hours of power, and has a price tag that&#8217;s just under $160,000. For that much, we&#8217;re frankly surprised there isn&#8217;t any social media capability present. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bluephoenixnetwork.com/wp-content/uploads/wristwatch.jpg"><img border="0" src="http://blog.bluephoenixnetwork.com/wp-content/uploads/wristwatch-300x210.jpg" alt="" title="wristwatch" width="300" height="210" class="alignleft size-medium wp-image-1106" /></a> This is the HM4 Thunderbolt, by high-end watch manufacturer <a href="http://www.mbandf.com/horological-machines/hm4-thunderbolt/index.php" target="_blank">MB&#038;F</a>. It&#8217;s not a set of binoculars; it&#8217;s a wristwatch. It boasts all kinds of jewels, stores up to 72 hours of power, and has a price tag that&#8217;s just under $160,000. For that much, we&#8217;re frankly surprised there isn&#8217;t any social media capability present. <a href="http://www.slashgear.com/mbf-hm4-thunderbolt-watch-makes-ostentatious-debut-0793123/#entrycontent" Target="_blank">This</a> is what you might look like wearing it. Slashgear has <a href="http://www.slashgear.com/mbf-hm4-thunderbolt-watch-makes-ostentatious-debut-0793123/#entrycontent" target="_blank">the full skinny</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2010/07/07/spotted-the-worlds-most-complicated-wristwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 2: Electric Bugaloo</title>
		<link>http://blog.bluephoenixnetwork.com/2010/02/03/ipad-2-electric-bugaloo/</link>
		<comments>http://blog.bluephoenixnetwork.com/2010/02/03/ipad-2-electric-bugaloo/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:25:11 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Misc. Posts]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=245</guid>
		<description><![CDATA[By now, everyone has heard about the iPad. It was anticipated for months by fanboys and casual Apple-ficionados alike. It was shrouded in mystery, and even thought (by some) to grant supernatural powers to those lucky enough to wield it. On Wednesday, January 27th, Apple unleashed this beast upon the world as their stock slowly [...]]]></description>
			<content:encoded><![CDATA[<p>By now, everyone has heard about the iPad. It was anticipated for months by fanboys and casual Apple-ficionados alike. It was shrouded in mystery, and even thought (by some) to grant supernatural powers to those lucky enough to wield it. On Wednesday, January 27th, Apple unleashed this beast upon the world as their stock slowly rose as a preamble to what would surely be an unprecedented spike in its value. And as it was described to the awestruck masses, it was slowly revealed that the iPad was just a big  iPhone. The best part, in my opinion, was when I found out that the iPad, while lacking all the convenient functionality of a phone, was still complimented by the comfort of a monthly bill. And that’s the day that Apple’s stock dropped 5%.</p>
<p>But WAIT! It is rumored that Apple, whether they intended it or not, may be pulling a marketing rope-a-dope, the ,likes of which have not even been attempted since K-Fed pretended that “POPO ZAO “ was just a joke and that his real (read: good) album would be coming out at a later date.</p>
<p>It is rumored that Apple has had another version of the iPad in the works for some time. His other device is supposed to have a screen closer to 15” and an OS closer to what you would find on a Macbook Pro, rather than what you would find on a phone. In other words, this is going to be closer to a laptop replacement with a touch screen, i.e., something I might be interested in buying. </p>
<p>I really want to believe that this is true: I have been consistently amazed with the regularity of Apple’s advances over the years, and was not looking forward to a disappointment. If the rumors are true, I’ll pretend to be surprised when the new device comes out, I promise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2010/02/03/ipad-2-electric-bugaloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in a name?</title>
		<link>http://blog.bluephoenixnetwork.com/2010/02/02/what%e2%80%99s-in-a-name/</link>
		<comments>http://blog.bluephoenixnetwork.com/2010/02/02/what%e2%80%99s-in-a-name/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:36:02 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Blue Phoenix Network]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Misc. Posts]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=243</guid>
		<description><![CDATA[





As I celebrate another birthday and reflect upon my youth, I  realize how soft my generation has gotten. It used to be that to write a paper,  one had to select a topic, go to the library, and find appropriate research  materials using something called the Dewey Decimal System. Now all you [...]]]></description>
			<content:encoded><![CDATA[<p><!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
<html xmlns="http://www.w3.org/1999/xhtml"><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" /></p>
<p></head></p>
<p><body></p>
<p>As I celebrate another birthday and reflect upon my youth, I  realize how soft my generation has gotten. It used to be that to write a paper,  one had to select a topic, go to the library, and find appropriate research  materials using something called the Dewey Decimal System. Now all you have to  do to achieve the same thing is to plug a few search terms into a search engine  without leaving the comfort of your own home. Even worse was having to actually  *read* through a lot of the material in order to even know whether or not it  was even relevant to your paper. &ldquo;Ctrl+F&rdquo; has pretty much solved that little  problem.</p>
<p>  The absolute worst part (and this may be a little bit more  specific to me, personally), was having to use a foreign language dictionary. I  spent a lot of time in high school and college studying foreign languages, and  spent hours of my life sweating over whether the translation of &ldquo;wind&rdquo; that I  had used in a paper meant &ldquo;air that&rsquo;s moving fast&rdquo; or &ldquo;what you might do to a  watch&rdquo; (yes I had a watch that wound).</p>
<p>  If I had had a product like <strong><a href="http://www.bluephoenixnetwork.com/ez/bnfnelyg/&amp;dp=344120">Babylon Translation Software</a></strong>, I could have avoided many sleepless  nights. I may have even gotten better grades. It&rsquo;s a quick download, available  in 19 countries over five continents. Learn how to say &ldquo;show me the money&rdquo; in  every language on the planet!</p>
<p><a href="http://www.bluephoenixnetwork.com/ez/bnfnelyg/&#038;dp=344120"><img src="http://www.bluephoenixnetwork.com/42/2/27604/&#038;dp=344120" alt="image" border="0"></a><br />
</body><br />
</html></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2010/02/02/what%e2%80%99s-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Improved: Government 2.0</title>
		<link>http://blog.bluephoenixnetwork.com/2010/01/02/new-and-improved-government-2-0/</link>
		<comments>http://blog.bluephoenixnetwork.com/2010/01/02/new-and-improved-government-2-0/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:25:24 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Misc. Posts]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=208</guid>
		<description><![CDATA[When I was a boy, to get to and from school, we had to walk 20 miles through wind and snow, uphill both ways, even in the summer. If we wanted the government to fix something, we had to write an actual letter to our congressman, find a stamp, and physically mail it to “the [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a boy, to get to and from school, we had to walk 20 miles through wind and snow, uphill both ways, even in the summer. If we wanted the government to fix something, we had to write an actual letter to our congressman, find a stamp, and physically mail it to “the government”. We hoped that someone would actually read it, present it to another party, bring it to a meeting, form a sub-committee to research the problem, and then maybe, just maybe, present it to local government for a vote where it had a 50-50 chance of being passed. </p>
<p>It’s really amazing that anything ever got done at all.</p>
<p>Now, anyone, no matter how lazy they are, can skip the first 20 steps of the old process when it comes to getting the government to move on an issue. With mobile technology today, like the iPhone’s SeeClickFix app, anyone with a phone can send a picture of a problem, along with a detailed description and GPS coordinates, straight to City Hall.</p>
<p>As of late, some major metropolitan governments have been making tons of city information (infrastructure info, etc.) available to mobile web developers. These developers are, in turn, presenting this data to users, allowing taxpayers to more easily access public, albeit obscure, information. This allows for accurate reporting of issues and elimination of confusion between the person bringing a problem to the government’s attention and the one who is dispatched to correct it. </p>
<p>With the adoption of new mobile apps and the creation of city-run twitter accounts, getting the government to act on a matter may soon become a completely different ball game. Instead of acting on every complaint that they get (which will now become more impossible than ever), democracy may begin to act on the complaints with the most “diggs” or “likes”.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2010/01/02/new-and-improved-government-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: Everyone’s got an Opinion</title>
		<link>http://blog.bluephoenixnetwork.com/2010/01/01/2010-everyone%e2%80%99s-got-an-opinion/</link>
		<comments>http://blog.bluephoenixnetwork.com/2010/01/01/2010-everyone%e2%80%99s-got-an-opinion/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:27:55 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Misc. Posts]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=210</guid>
		<description><![CDATA[2009 is over. Gone. Done. Kaput.  Hello 2010 &#8211; dare I say, the year of affiliate marketing?  It seems as though when January rolls around, everyone becomes a visionary, predicting their internet marketing trends for the upcoming year.  Everyone’s got a list, and they’ll be the first to tell how “x” marketing [...]]]></description>
			<content:encoded><![CDATA[<p>2009 is over. Gone. Done. Kaput.  Hello 2010 &#8211; dare I say, the year of affiliate marketing?  It seems as though when January rolls around, everyone becomes a visionary, predicting their internet marketing trends for the upcoming year.  Everyone’s got a list, and they’ll be the first to tell how “x” marketing is completely done for, and how “y” marketing is the wave of the future (and we should all be riding it).  Well if everyone jumped off a bridge, I’d probably consider it, so here’s my take on 2010.</p>
<p>2010 is the year of affiliate marketing.  Am I biased? Yes.  Will 2011 be the year of affiliate marketing too? You betcha.  Sure, everyone’s speculating about twitter and facebook, and their business models, but weren’t they clamoring about that last year as well? (And the year before?)  It’s easy to get stuck on panache of social media or the mystique of mobile marketing and forget about the ease and relatively straightforward concept of performance based marketing.  </p>
<p>At the end of the day, advertisers can spend their money across whatever medium they choose.  Affiliate Marketing gives them a fairly straightforward equation for what they’re in store for.  It’s a simple concept at the heart of it all: you get what you pay for.  If you spend “x” dollars, you will receive “y” leads.  At the end of the day, advertisers know what they paid for, they have actual evidence of their advertising dollars at work.  Publishers (both individuals and networks) are happy because of the ease of entry into affiliate marketing, and the relative straightforward nature of it.  They know what they’ll get paid, given a course of action by a consumer.    </p>
<p>Is affiliate marketing the end-all-be-all I’m probably making it out to be? Well, no, but it’s certainly a highly effective piece of any online marketing pie.  Go ahead gurus (I said I was biased from the beginning), make your predictions, tell us what we should focus on in 2010.  I’ll be here, sticking to what works.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2010/01/01/2010-everyone%e2%80%99s-got-an-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye of the Tiger</title>
		<link>http://blog.bluephoenixnetwork.com/2009/12/15/eye-of-the-tiger/</link>
		<comments>http://blog.bluephoenixnetwork.com/2009/12/15/eye-of-the-tiger/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:33:25 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Misc. Posts]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=193</guid>
		<description><![CDATA[Tiger Woods is probably one of the biggest things to ever come into advertising. He’s an extreme talent that came into a game dominated by older men at a very young age. Sponsors couldn’t throw enough money at him. Of these early advertisers to latch on to Tiger, Nike is probably the biggest.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods is probably one of the biggest things to ever come into advertising. He’s an extreme talent that came into a game dominated by older men at a very young age. Sponsors couldn’t throw enough money at him. Of these early advertisers to latch on to Tiger, Nike is probably the biggest.  It has been reported that Nike sees this recent flurry of alleged extramarital affairs as a blip in an otherwise heroic legacy. There are other big name sponsors too: Buick, Gatorade, Tag Heuer and Accenture to name a few. As far as I know, all of these sponsors have stuck by Tiger so far, with the exception of Accenture. </p>
<p>Accenture may have the right idea here: most of the world doesn’t know what they do, aside from sponsoring Tiger. These other brands have a tangible product , to which Tiger may bring attention, but from  whose quality he certainly can’t detract (Gatorade’s drinks will still taste the same no matter what they do with Tiger’s contract).</p>
<p>I think it would be foolish for these brands to leave Tiger’s side now.  After all, they aren’t likely to find a bigger star, and even if they find one in another sport, his career won’t be as long as that of a golfer.  And after this blows over, he’s likely to remember who stood by him and who didn’t. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2009/12/15/eye-of-the-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge, Google and Executioner</title>
		<link>http://blog.bluephoenixnetwork.com/2009/12/09/judge-google-and-executioner/</link>
		<comments>http://blog.bluephoenixnetwork.com/2009/12/09/judge-google-and-executioner/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:26:55 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Misc. Posts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=189</guid>
		<description><![CDATA[So it looks as as if Google is taking a stand against what it considers to be less than reputable advertisements. These include, but are not limited to continuity programs, get-rich-quick schemes and malware.  Google has taken this stance before, but this time it’s different: they’re no longer targeting the advertisements. This time, they’re [...]]]></description>
			<content:encoded><![CDATA[<p>So it looks as as if Google is taking a stand against what it considers to be less than reputable advertisements. These include, but are not limited to continuity programs, get-rich-quick schemes and malware.  Google has taken this stance before, but this time it’s different: they’re no longer targeting the advertisements. This time, they’re imposing life-time bans on the advertisers. </p>
<p>This is troubling for a couple of reasons. First, one has to wonder what criteria Google will use to determine the legitimacy of advertisement. Would Colgate and Crest fall under the tooth-whitening umbrella? Will Google be testing the products to determine the validity of an advertiser’s claims? Will they be relying on consumer complaints? If so, how many cases of buyer’s remorse will it take to earn a permanent ban? </p>
<p>The problem is that there is almost a guarantee of false positives. It may just be a statistic, or the cost of doing business as far as Google is concerned, but honest affiliates will be put out of business. How did Google become judge and jury? Furthermore, it is hard to believe that they will forever turn down advertising dollars from powerhouses such as Blockbuster, Netflix and Nutrisystem.  Not all continuity systems are evil and one has to wonder where Google will draw the line between what is acceptable and what isn’t. The shame is that a few affiliates may learn where the line is the hard way: with a lifetime ban.</p>
<p>Google’s attempt to clean house may end up backfiring on them, as this shift could just send a slew of advertisers to competing search engines. It will be exciting to see how this shakes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2009/12/09/judge-google-and-executioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday A.K.A. “The Busiest Shopping Day Online”</title>
		<link>http://blog.bluephoenixnetwork.com/2009/11/30/cyber-monday-a-k-a-%e2%80%9cthe-busiest-shopping-day-online%e2%80%9d/</link>
		<comments>http://blog.bluephoenixnetwork.com/2009/11/30/cyber-monday-a-k-a-%e2%80%9cthe-busiest-shopping-day-online%e2%80%9d/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Misc. Posts]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=182</guid>
		<description><![CDATA[For all of the shoppers that were unable to make it to the stores on Black Friday, the internet has given us Cyber Monday.  Cyber Monday, which is the Monday after Black Friday, is the day that retailers unveil their discounts online.  Although Cyber Monday has only been around since the 2005 holiday [...]]]></description>
			<content:encoded><![CDATA[<p>For all of the shoppers that were unable to make it to the stores on Black Friday, the internet has given us Cyber Monday.  Cyber Monday, which is the Monday after Black Friday, is the day that retailers unveil their discounts online.  Although Cyber Monday has only been around since the 2005 holiday season, it is already evolving as a monumental day for online shopping.  This year, companies such as J.C. Penny Co. and Sears Holdings Corp. have taken to Twitter and Facebook to promote their sizzling hot holiday bargains.  Yes folks, you can find deals on Twitter and Facebook now.  Oh and Instead of waiting for Cyber Monday, J.C. Penny lived on the edge a little and actually offered deals on its website on Black Friday.  Talk about going against the grain!  </p>
<p>We’re sure you all want to know how this phenomenon began.  Well, Shop.org created a site called CyberMonday.com which is a super affiliate with over 650 leading retailers.  On Cyber Monday of 2008 alone, the site had 2.4 million visitors and generated over $12 million in sales during that year’s holiday season.  In order for retailers to be listed on the site, they must have an affiliate program on Commission Junction, Linkshare or the Google Affiliate Network.  </p>
<p>J.C. Penny Co. and Sears Holdings Corp. aren’t the only ones that have something to offer on Cyber Monday.  Here at Blue Phoenix Media, we’ve got some hot revenue generating offers such as Tassimo Direct, Mail by Santa, Gevalia, Fun Mobile and Walk Fit that will for sure increase anyone’s ROI during this holiday season.  </p>
<p>Cyber Monday is just another reflection of the power, strength and versatility of affiliate marketing and we’re glad to be able to be part of this unstoppable shopping trend!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2009/11/30/cyber-monday-a-k-a-%e2%80%9cthe-busiest-shopping-day-online%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet us at ad:tech New York 2009</title>
		<link>http://blog.bluephoenixnetwork.com/2009/10/29/meet-us-at-adtech-new-york-2009/</link>
		<comments>http://blog.bluephoenixnetwork.com/2009/10/29/meet-us-at-adtech-new-york-2009/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Phoenix Network]]></category>
		<category><![CDATA[Misc. Posts]]></category>
		<category><![CDATA[Trade Show]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=164</guid>
		<description><![CDATA[








&#160; We are pleased to announce that Blue Phoenix  Media Inc. will be in full effect at this year&#8217;s Ad Tech New York City event!&#160; This action packed conference will be taking  place from November 4th-6th at the Jacob Javits  Center.&#160; Some presenters include Jimmy  Wales who is the founder of [...]]]></description>
			<content:encoded><![CDATA[<p><!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
<html xmlns="http://www.w3.org/1999/xhtml"><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" /></p>
<style type="text/css">
<!--
.style1 {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;
}
-->
</style>
<p></head></p>
<p><body></p>
<p><img width="200" height="68" src="http://bpmimages.com/bluephoenixmedia/adtech/adtech_logo.jpg" alt="ad-tech-logo.jpg" />&nbsp; <span class="style1">We are pleased to announce that Blue Phoenix  Media Inc. will be in full effect at this year&rsquo;s Ad Tech New York City event!&nbsp; This action packed conference will be taking  place from November 4th-6th at the Jacob Javits  Center.&nbsp; Some presenters include Jimmy  Wales who is the founder of Wikipedia, WPP&rsquo;s Chief Executive Sir Martin Sorrell  and Jonathan Miller who is the Chief Digital Officer of News Corporation.&nbsp; Other speakers will be coming from companies  such as MTV Networks, Walmart.com, Google, and Hyundai to name a few.&nbsp; The conference will include over 200  speakers, more than 60 value driven panels and the expo will feature 250+  exhibitors, including ourselves.&nbsp; </p>
<p>  Aside from Blue Phoenix Media being known for its affiliate  network which is comprised of over 200 advertisers and 3,000 active publishers,  we also boast 20+ exclusive web properties to maximize brand awareness that we&rsquo;ve  built and own as well as various Education Portals that generate quality leads.&nbsp; Although our most successful verticals are  Education, Consumer Products and Health and Pharmaceuticals, we offer campaigns  in over 20 other verticals.&nbsp; Alongside  our proprietary lead generation technology, we have a Coreg platform to serve  into registration pages to monetize websites.</p>
<p>  Other than some remarkable and well experienced speakers,  you&rsquo;ll find our staff of affiliate managers at the upcoming Ad Tech NYC  event.&nbsp; Talk about another great reason  to go, right?&nbsp; Our CEO Amy Sheridan and  COO Malaika Schmidt, founders of Blue Phoenix Media, Inc. will be present as  well.&nbsp;&nbsp; If you would like to set up a  meeting in advance, please email <a href="mailto:meetings@bluephoenixmedia.com">meetings@bluephoenixmedia.com</a>.&nbsp; So, if you haven&rsquo;t been hiding under a rock,  you know better than to not miss this event.&nbsp;  Stop by booth #2118.&nbsp; See you  there!</span></p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <a href="http://www.ad-tech.com/ny/adtech_new_york.aspx?ref=exhibitor."><img border="0" width="468" height="60" src="http://bpmimages.com/bluephoenixmedia/adtech/adtec_468x60.jpg" alt="adtechbanner.gif" /></a></p>
<p></body><br />
</html></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2009/10/29/meet-us-at-adtech-new-york-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
