<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blue Phoenix Network Blog - Digital Marketing and Tech Trends &#187; Blue Phoenix Network</title>
	<atom:link href="http://blog.bluephoenixnetwork.com/category/blue-phoenix-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluephoenixnetwork.com</link>
	<description>This is Blue Phoenix Network&#039;s blog committed to covering the latest in marketing and tech trends.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Affiliate Summit: Las Vegas &#8211; PARTY LIST</title>
		<link>http://blog.bluephoenixnetwork.com/2012/01/08/affiliate-summit-las-vegas-party-list/</link>
		<comments>http://blog.bluephoenixnetwork.com/2012/01/08/affiliate-summit-las-vegas-party-list/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:40:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blue Phoenix Network]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Summit]]></category>
		<category><![CDATA[Affiliate Summit West]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Nelly]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=3933</guid>
		<description><![CDATA[Coming soon is Affiliate Summit West, January 8-10, 2012 at Caesars Palace Las Vegas. We all know there are so many things to do and events to attend, but how do we know where to find them and plan out our trip? We had trouble finding all the events in the past and would not [...]]]></description>
			<content:encoded><![CDATA[<p>Coming soon is Affiliate Summit West, January 8-10, 2012 at Caesars Palace Las Vegas. We all know there are so many things to do and events to attend, but how do we know where to find them and plan out our trip? We had trouble finding all the events in the past and would not want that to happen to anyone else. Below is a list of all the parties and events that will be occurring during this magical 3 days. Use these links to RSVP for these events as well.</p>
<p><span id="more-3933"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>CHANCE TO WIN $100K</strong><br />
<strong>Six Lucky Players</strong> will be selected to <strong> </strong><strong>Roll Dice Six Time</strong> for a chance to Win $100k from <strong> </strong><strong>Leadsix.com</strong><br />
Caesar Palace Augustus Tower Senator Suite &#8211; Location TBD<br />
Tuesday, January 10<sup>th</sup>, 2012 11 a.m.<br />
Go to <a href="http://www.leadsix.com/" target="_blank">www.leadsix.com</a> for event location</p>
<p>Why Should You Go? You need to be present in order to win. LeadSix wants You to win.</p>
<p><strong>Crush Ads Presents: MailerForum.com Football Sunday</strong><br />
Legasse&#8217;s Stadium @ The Palazzo Hotel<br />
Sunday, January 8<sup>th</sup>, 2012 1:30 &#8211; 4:30 p.m.<br />
<a href="http://www.crushads.com/footballsunday/" target="_blank">RSVP HERE</a></p>
<p>Why Should You Go? Gourmet Legend Emeril will have a buffet present. Also for those football lovers that have to watch  your team in the playoff, will get to network, while watching the game.</p>
<p><strong>The Mailer Meet Up</strong><br />
at Kingpin &amp; Palms Resort &amp; Casino</p>
<p>Sunday, January 8<sup>th</sup>, 2012 7 &#8211; 10 p.m.<br />
RSVP: <a href="mailermeetup.com">mailermeetup.com</a></p>
<p>Why Should You Go? This is the perfect event to get your night started. Not many events are during this time so everyone will be there.</p>
<p><strong>The Three-Peat: Tip Off Party III @ The Hardwood</strong></p>
<p>Sunday, January 8<sup>th</sup>, 2012 @ 10 p.m.</p>
<p><a href="http://thetipoffparty.com/rsvp.html">http://thetipoffparty.com/rsvp.html</a></p>
<p>Why should you go? It will be held the massive 10,000 square foot Hardwood Suit located inside the one and only Palms Hotel and Casino. This is the third time around, which they claim this will be over the top and the best one yet.</p>
<p>&nbsp;</p>
<p><strong>W4’s Affiliate Summit Party: Club Marquee</strong></p>
<p>Monday, January 9<sup>th</sup>, 2012 Doors Open @ 12 p.m.</p>
<p>Limited guest list, please contact you’re Affiliate Manager or RSVP without delay to: <a href="mailto:rsvp@w4.com" target="_blank">rsvp@w4.com</a>.</p>
<p><a href="http://www.w4.com/events/affiliate-summit-west-2011/">http://www.w4.com/events/affiliate-summit-west-2011/</a></p>
<p>Why Should You Go? This is an exclusive party with a limited list at the prestigious Club Marquee. RSVP as soon as possible</p>
<p>&nbsp;</p>
<p><strong>Max Bounty Presents: Affiliate Ball</strong></p>
<p>Monday, January 9<sup>th</sup>, 2012 Doors Open @ 10 p.m.</p>
<p><a href="http://www.affiliateball.com/">http://www.affiliateball.com/</a></p>
<p>Why Should You Go? Grammy Award winning American rapper and actor will be performing some of his greatest hits. “Our parties this year alone have had over 5,000 guests attend. We are by far the largest industry party.”</p>
<p>&nbsp;</p>
<p><strong>Affiliate Fight Night</strong></p>
<p>Monday, January 9<sup>th</sup>, 2012 @ 10 p.m.</p>
<p><a href="https://www.facebook.com/events/182370205192842/?ref=notif&amp;notif_t=event_invite">https://www.facebook.com/events/182370205192842/?ref=notif&amp;notif_t=event_invite</a></p>
<p>Why Should You Go? Not only will you be able to see live MMA fights, but you will hav a chance to meet MMA champions, and the Affiliate Go Go Dancers. There is also open bar with Transportation to and from.</p>
<p>As more parties arise we will inform you about them and ad them to this list for easy reference. So please feel free to check back from time to time to help you organize your trip. Good luck and we hope to see you there.</p>
<p><em>Would you like to see your party listed here? </em><a href="mailto:social@bluephoenixmedia.com?subject=adtechNYCParty"><em>Tell us</em></a><em>! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2012/01/08/affiliate-summit-las-vegas-party-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google VS Amazon: Has Google Taken Over?</title>
		<link>http://blog.bluephoenixnetwork.com/2012/01/04/google-vs-amazon-has-google-taken-over/</link>
		<comments>http://blog.bluephoenixnetwork.com/2012/01/04/google-vs-amazon-has-google-taken-over/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:51:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blue Phoenix Network]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet in the world]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google ad words]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[product searching]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=4085</guid>
		<description><![CDATA[Amazon and Google make millions of dollars a year and overall are worth billions. Both are the front runners to online sales and Ad revenue, and are now trying to expand on that. Whose efforts will have the most impact? It may sound like an irrelevant question because they sell totally different products. That was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wikinvest.com/stock/Amazon.com_%28AMZN%29/Data/Revenue/2011/Q2" target="_blank">Amazon </a>and Google make millions of dollars a year and overall are <a href="http://exploredia.com/google-net-worth-2011/" target="_blank">worth billions</a>. Both are the front runners to online sales and Ad revenue, and are now trying to expand on that. Whose efforts will have the most impact? It may sound like an irrelevant question because they sell totally different products. That was true until now. Google is now planning on joining the <a href="http://www.adotas.com/2011/12/google-set-to-challenge-amazon-by-combining-product-search-and-shipping/" target="_blank">product search and shipping</a> industry.</p>
<p><span id="more-4085"></span></p>
<p>Google has made tremendous stride towards becoming the leader of advertising sales. They are the number one search engine, and also own the <a href="http://articles.timesofindia.indiatimes.com/2011-03-28/internet/29354114_1_video-views-youtube-india-second-largest-search-engine" target="_blank">second leading search engine</a>, YouTube. Amazon cashes in at around <a href="http://websiteoutlook.com/www.amazon.com" target="_blank">$300,000 dollars daily</a> on goods alone. Research has shown that this past year they reached <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/8/Amazon_Sites_Visited_by_1_in_5_Global_Internet_Users_in_June" target="_blank">“282 million visitors in June, or 20.4 percent of the worldwide Internet population”</a>. They have built a tremendous rapport with the industry and is one of the immediate website’s people are going to for goods. How does Google plan to overturn them?</p>
<p>Not only do they have the leverage of YouTube, but <a href="http://www.marketingzen.com/10-ways-to-use-google-plus-for-marketing/" target="_blank">Google plus</a> is really beginning to make its mark on internet marketing. Your profile offers many features to build relationships and combine your efforts directly to the Google search engine. Google will combine those websites with their already overpower advertising dominance to help build and drive their<a href="http://www.adotas.com/2011/12/google-set-to-challenge-amazon-by-combining-product-search-and-shipping/" target="_blank"> product search</a> campaign. They will offer a service for one day shipping if you buy a product their product search option. They are reported to be in major negotiations with a shipping company and major retailers like Macy’s</p>
<p>Will this result in Amazon’s declining? Will bidding for keywords, and ad space becoming more tedious and/or too expensive for the small business owner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2012/01/04/google-vs-amazon-has-google-taken-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Bites: Being a Billionaire Is Overrated, Facebook Comment Spam is Illegal, + More</title>
		<link>http://blog.bluephoenixnetwork.com/2011/10/28/affiliate-bites-being-a-billionaire-is-overrated-facebook-comment-spam-is-illegal-more/</link>
		<comments>http://blog.bluephoenixnetwork.com/2011/10/28/affiliate-bites-being-a-billionaire-is-overrated-facebook-comment-spam-is-illegal-more/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:26:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blue Phoenix Network]]></category>
		<category><![CDATA[Internet in the world]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[CAN SPAM]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=3843</guid>
		<description><![CDATA[&#187; Were you one of the first to get your hands on an iPhone 4S only to find its battery life is not all that wonderful? You&#8217;re not alone. [TechCrunch] &#187; That might also explain how Samsung eked Apple out as the world&#8217;s leading smartphone provider in the last quarter. [Bloomberg Business Week] &#187; So [...]]]></description>
			<content:encoded><![CDATA[<p>&raquo; Were you one of the first to get your hands on an iPhone 4S only to find its battery life is not all that wonderful? You&#8217;re not alone. [<a href="http://techcrunch.com/2011/10/27/apple-iphone-4s-battery-life-suck-less/" target="_blank">TechCrunch</a>]</p>
<p>&raquo; That might also explain how Samsung eked Apple out as the world&#8217;s leading smartphone provider in the last quarter. [<a href="http://www.businessweek.com/news/2011-10-28/samsung-overtakes-apple-as-world-s-biggest-smartphone-seller.html" target="_blank"><em>Bloomberg Business Week</em></a>]</p>
<p>&raquo; So what did <strong>Bill Gates</strong> tell some college students lately? That being a billionaire is overrated. [<a href="http://www.geekwire.com/2011/gates-tells-uw-students-billionaire-overrated" target="_blank">GeekWire</a>]</p>
<p>&raquo; Three top-notch universities are currently bidding to turn unlikely areas of NYC into bustling tech-based hot-spots. [<a href="http://www.betabeat.com/2011/10/27/nyu-wants-the-tech-campus-to-transform-brooklyn-but-is-it-a-match-for-stanfordnycs-2-5-b/" target="_blank">Betabeat</a>]</p>
<p>&raquo; Do you think comment spam is illegal? Lately, Facebook messages&#8211;from private messages to wall posts&#8211;have been lumped in under CAN-SPAM guidelines. [<a href="http://performinsider.com/2011/10/is-comment-spam-illegal/" target="_blank">Performance Marketing Insider</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2011/10/28/affiliate-bites-being-a-billionaire-is-overrated-facebook-comment-spam-is-illegal-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM Affiliate: Techies Have More Friends, Are You Encouraging Bad News?, + More</title>
		<link>http://blog.bluephoenixnetwork.com/2011/06/17/am-affiliate-techies-have-more-friends-are-you-encouraging-bad-news-more/</link>
		<comments>http://blog.bluephoenixnetwork.com/2011/06/17/am-affiliate-techies-have-more-friends-are-you-encouraging-bad-news-more/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:34:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blue Phoenix Network]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet in the world]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=3054</guid>
		<description><![CDATA[&#187; Well done, nerds! Computer-savvy people have way more friends than computer-less ones. [Ars Technica] &#187; Facebook&#8217;s prepping an iPad app. [USA Today] &#187; Is your purchasing power influencing the propagation of &#8220;bad news&#8221;? [Seth Godin] &#187; After posting losses, The Guardian is now embracing a &#8220;Digital First&#8221; strategy. [Mashable] &#187; What marketers can learn [...]]]></description>
			<content:encoded><![CDATA[<p>&raquo; Well done, nerds! Computer-savvy people have way more friends than computer-less ones. [<a href="http://arstechnica.com/web/news/2011/06/internet-users-now-have-more-and-closer-friends-than-those-offline.ars" target="_blank">Ars Technica</a>]</p>
<p>&raquo; Facebook&#8217;s prepping an iPad app. [<a href="http://content.usatoday.com/communities/technologylive/post/2011/06/report-facebook-prepping-app-for-ipad/1" target="_blank"><em>USA Today</em></a>]</p>
<p>&raquo; Is your purchasing power influencing the propagation of &#8220;bad news&#8221;? [<a href="http://sethgodin.typepad.com/seths_blog/2011/06/who-pays-for-the-media.html" target="_blank">Seth Godin</a>]</p>
<p>&raquo; After posting losses, <em>The Guardian</em> is now embracing a &#8220;Digital First&#8221; strategy. [<a href="http://mashable.com/2011/06/16/guardian-digital-first/" Target="_blank">Mashable</a>]</p>
<p>&raquo; What marketers can learn from Weinergate, because well&#8230;why not? [<a href="http://adage.com/article/bob-garfield/marketers-learn-weiner-gate/228150/" target="_blank">AdAge</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2011/06/17/am-affiliate-techies-have-more-friends-are-you-encouraging-bad-news-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM Affiliate: 1 in 4 Hackers are FBI Informants, Sarah Palin&#8217;s Lessons in Branding, + More</title>
		<link>http://blog.bluephoenixnetwork.com/2011/06/07/am-affiliate-1-in-4-hackers-are-fbi-informants-sarah-palins-lessons-in-branding-more/</link>
		<comments>http://blog.bluephoenixnetwork.com/2011/06/07/am-affiliate-1-in-4-hackers-are-fbi-informants-sarah-palins-lessons-in-branding-more/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:18:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blue Phoenix Network]]></category>
		<category><![CDATA[Internet in the world]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Hacktivists]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=2978</guid>
		<description><![CDATA[&#187; According to this report, 1 in 4 hackers are FBI informants. [The Guardian] &#187; As affiliate marketers, do you sometimes wonder why your clients may be non-responsive? This survey says it&#8217;s because rude, pushy salespeople make people want to end a transaction before it&#8217;s fully realized. [AdAge] &#187; If you build a platform that [...]]]></description>
			<content:encoded><![CDATA[<p>&raquo; According to this report, 1 in 4 hackers are FBI informants. [<a href="http://www.guardian.co.uk/technology/2011/jun/06/us-hackers-fbi-informer" target="_blank"><em>The Guardian</em></a>]</p>
<p>&raquo; As affiliate marketers, do you sometimes wonder why your clients may be non-responsive? This survey says it&#8217;s because rude, pushy salespeople make people want to end a transaction before it&#8217;s fully realized. [<a href="http://adage.com/article/news/rude-pushy-salespeople-top-list-consumer-gripes/228019/" target="_blank">AdAge</a>]</p>
<p>&raquo; If you build a platform that enables consumers to share and save ads, will they come? [<a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=149609" target="_blank">MediaPost</a>]</p>
<p>&raquo; A look into how the concept of air rights is alive and well even in the digital world. [<a href="http://mashable.com/2011/06/06/virtual-air-rights-augmented-reality/" target="_blank">Mashable</a>]</p>
<p>&raquo; And finally, if you can <a href="http://www.deathandtaxesmag.com/99635/palin-fans-edit-paul-revere-wikipedia-page-define-revisionist-history/" target="_blank">disregard her attempts at revisionist history</a>, within <strong>Sarah Palin</strong> is an MBA course in branding. [<a href="http://www.openforum.com/articles/sarah-palins-lessons-of-personal-branding-katie-morell" target="_blank">Open Forum</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2011/06/07/am-affiliate-1-in-4-hackers-are-fbi-informants-sarah-palins-lessons-in-branding-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Points: Memorial Day Weekend Edition</title>
		<link>http://blog.bluephoenixnetwork.com/2011/05/28/bonus-points-memorial-day-weekend-edition/</link>
		<comments>http://blog.bluephoenixnetwork.com/2011/05/28/bonus-points-memorial-day-weekend-edition/#comments</comments>
		<pubDate>Sat, 28 May 2011 18:58:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blue Phoenix Network]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BlogWorld Expo New York 2011]]></category>
		<category><![CDATA[Bonus Points]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cloris Leachman]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=2918</guid>
		<description><![CDATA[Well hello. Welcome to your much-deserved long weekend. This past week&#8211;like the many before it!&#8211;has been a doozy, so sit back and as usual, exercise your clicking finger while we tell you what you missed. Or what might be worth reading if you&#8217;ve been able to stay on top of all the news items from [...]]]></description>
			<content:encoded><![CDATA[<p>Well hello. Welcome to your much-deserved long weekend. This past week&#8211;like the many before it!&#8211;has been a doozy, so sit back and as usual, exercise your clicking finger while we tell you what you missed. Or what might be worth reading if you&#8217;ve been able to stay on top of all the news items from the week.</p>
<p>&raquo; Just yesterday, we asked the million dollar question: Can you <a href="http://blog.bluephoenixnetwork.com/2011/05/26/can-you-afford-to-quit-facebook/" target="_blank">afford to quit Facebook</a>?<br />
&raquo; Why excuses might be <a href="http://sethgodin.typepad.com/seths_blog/2011/05/excuse-112.html" target="_blank">holding you back</a>.<br />
&raquo; Be jealous! <strong>Cloris Leachman</strong> was at <a href="http://twitter.com/#!/Cloris_Leachman" Target="_blank">BlogWorld Expo in NYC</a> this week.<br />
&raquo; Hottest bets for the summer? <a href="http://blog.bluephoenixnetwork.com/2011/05/25/vacation-offers-an-unlikely-bet-for-the-summer/" target="_blank">Vacation offers</a>.<br />
&raquo; BTW, Search Marketing is <a href="http://adage.com/article/digitalnext/stop-pretending-search-engine-marketing-advertising/227739/" target="_blank"><em>not</em></a> advertising.<br />
&raquo; Apparently <a href="http://www.foxnews.com/scitech/2011/05/26/chinese-prisoners-forced-play-world-warcraft-detainee-says/" target="_blank">Chinese prisoners</a> play <em>World of Warcraft</em> in jail.<br />
&raquo; And finally: Quick crickets <a href="http://www.wired.com/wiredscience/2011/05/cricket-metabolism-lifespan/" target="_blank">die young</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2011/05/28/bonus-points-memorial-day-weekend-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Phoenix Media Stops By Outspoken Media to Talk Brand-Killing Tweets</title>
		<link>http://blog.bluephoenixnetwork.com/2011/05/18/blue-phoenix-media-stops-by-outspoken-media-to-talk-brand-killing-tweets/</link>
		<comments>http://blog.bluephoenixnetwork.com/2011/05/18/blue-phoenix-media-stops-by-outspoken-media-to-talk-brand-killing-tweets/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:08:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blue Phoenix Network]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[HasOffers]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Murray Newlands]]></category>
		<category><![CDATA[Outspoken Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=2852</guid>
		<description><![CDATA[We love to stop by our friends&#8217; places to talk strategy once in a while. We visited Murray Newlands&#8216; blog to talk about some basic rules to follow to achieve affiliate marketing longevity, then we dropped by the HasOffers blog to contemplate content. We even got a few words in at Mashable on best blogging [...]]]></description>
			<content:encoded><![CDATA[<p>We love to stop by our friends&#8217; places to talk strategy once in a while. We visited <strong>Murray Newlands</strong>&#8216; blog to talk about some <a href="http://www.murraynewlands.com/2010/10/5-hints-to-achieving-longevity-in-the-affiliate-marketing-world/" target="_blank">basic rules to follow to achieve affiliate marketing longevity</a>, then we dropped by <a href="http://blog.bluephoenixnetwork.com/2011/01/24/blue-phoenix-media-stops-by-the-hasoffers-blog/" target="_blank">the HasOffers blog to contemplate content</a>. We even <a href="http://blog.bluephoenixnetwork.com/2011/03/22/blue-phoenix-media-weighs-in-on-corporate-blogging-at-mashable-today/" target="_blank">got a few words in at <em>Mashable</em> on best blogging practices for corporations</a>. And today, we took a day trip up to the Troy, NY-based headquarters of Outspoken Media to <a href="http://outspokenmedia.com/branding/terrible-tweets/" target="_blank">tell readers about the ten kinds of tweets</a> that could be denting their brand equity in a big way. And hey, we even got a <a href="http://www.businessinsider.com/10-terrible-tweet-types-killing-your-twitter-strategy-2011-5" target="_blank">pick-up at the BusinessInsider</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2011/05/18/blue-phoenix-media-stops-by-outspoken-media-to-talk-brand-killing-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: It&#8217;s Not Personal or Professional&#8211;It&#8217;s Goal-Oriented</title>
		<link>http://blog.bluephoenixnetwork.com/2011/05/17/twitter-its-not-personal-or-professional-its-goal-oriented/</link>
		<comments>http://blog.bluephoenixnetwork.com/2011/05/17/twitter-its-not-personal-or-professional-its-goal-oriented/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:12:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blue Phoenix Network]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet in the world]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.bluephoenixnetwork.com/?p=2844</guid>
		<description><![CDATA[There is a long and unfortunate history of people whose sloppy brand management led to some critical Twitter misfires. Their sloppiness makes the rest of us wonder if we need to balance two parallel Twitter lives&#8211;one professional and another personal. Some say yes; some say no; and some say it doesn&#8217;t really matter. With the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bluephoenixnetwork.com/wp-content/uploads/Twitter_Badge_1.png"><img src="http://blog.bluephoenixnetwork.com/wp-content/uploads/Twitter_Badge_1.png" alt="" title="Twitter_Badge_1" width="250" height="170" class="alignleft size-full wp-image-2846" /></a>There is a <a href="http://blog.bluephoenixnetwork.com/2011/03/11/why-chrysler-was-right-in-axing-social-media-aor-new-media-strategies/" target="_blank">long and unfortunate history</a> of people whose sloppy brand management led to some critical Twitter misfires. Their sloppiness makes the rest of us wonder if we need to balance two parallel Twitter lives&#8211;one professional and another personal. Some say <a href="http://performancing.com/do-you-separate-your-personal-and-professional-twitter-lives/" target="_blank">yes</a>; some say <a href="http://outspokenmedia.com/social-media/professional-twitter-accounts/" target="_blank">no</a>; and some say <a href="http://www.brainsonfire.com/blog/index.php/2009/12/15/on-your-personal-brand-and-why-it-doesnt-matter/" Target="_blank">it doesn&#8217;t really matter</a>. <span id="more-2844"></span></p>
<p>With the shift of industry and commerce online, the buttoned-up corporate world is taking a backseat to a more colorful flow and exchange of ideas. The downside of this is that for the more naive, this means that critical branding errors are more prone to happen. But while the idea of having a buttoned-up Twitter profile is laughable&#8211;Twitter, in name, is already a casual sandbox of B2B activity. Perhaps it makes more sense if users critically determine what they&#8217;re trying to accomplish and tweet towards that purpose. It doesn&#8217;t have to be a concrete goal like, &#8220;I want 1,000 more followers by the end of business today&#8221;&#8211;because that sort of goal wastes time in pursuit of one of the most fickle social media metrics around.</p>
<p>Rather, any goal a user has in mind for his Twitter account should be centered around how to shape that account. There are <a href="http://www.huffingtonpost.com/2011/04/28/twitter-number-of-users_n_855177.html" target="_blank">over 200 million Twitter accounts</a>&#8211;and even discounting the spam and inactive accounts, that&#8217;s a lot of potential competition. So if a user is trying to figure out what&#8217;s appropriate, she needs to figure out what kind of tweet will constructively make a brand more visible and set it apart from all the other players in the same segment.</p>
<p>It&#8217;s not that a user can&#8217;t negotiate &#8220;professional&#8221; and &#8220;personal&#8221; Twitter accounts&#8211;is that <em>every</em> Twitter account has the potential to inevitably become a professional account&#8211;one that <a href="http://twitter.com/#!/shitmydadsays" target="_blank">becomes an unexpected source of revenue</a>. A better way to look at it? The same people can manage multiple Twitter accounts with different goals in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bluephoenixnetwork.com/2011/05/17/twitter-its-not-personal-or-professional-its-goal-oriented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM Affiliate: NYC wants .NYC domains, Facebook Opposed to Privacy Law, + More</title>
		<link>http://blog.bluephoenixnetwork.com/2011/05/17/am-affiliate-nyc-wants-nyc-domains-facebook-opposed-to-privacy-law-more/</link>
		<comments>http://blog.bluephoenixnetwork.com/2011/05/17/am-affiliate-nyc-wants-nyc-domains-facebook-opposed-to-privacy-law-more/#comments</comments>
